Lautaro Levato & Milagros Quintana
Tango de Pista
Semifinal
Tango de Pista · Round 11 · 29 Aug| Judge | Mark | |
|---|---|---|
| Leandro Oliver | 7.68 | dropped |
| Cynthia Palacios | 8.05 | |
| Fabián Peralta | 8.25 | |
| Cristina Sosa | 8.40 | |
| Andrés Laza Moreno | 8.45 | dropped |
| Inés Bogado | 8.26 |
The highest and the lowest mark are dropped; the average uses the middle three. 8.240
Quarterfinals
Tango de Pista · Block B · Round 15 · 27 Aug| Judge | Mark | |
|---|---|---|
| Verónica Alvarenga | 7.08 | |
| Roberto Zuccarino | 7.15 | |
| Sandra Messina | 6.94 | dropped |
| Bárbara Ferreyra | 7.45 | dropped |
| Aoniken Quiroga | 7.28 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.170
Qualifying
Tango de Pista · Block C · Round 5 · 24 Aug| Judge | Mark | |
|---|---|---|
| Demián García | 7.52 | dropped |
| Carla Marano | 7.38 | |
| Pablo Inza | 7.28 | |
| Silvina Valz | 7.00 | dropped |
| Hernán Alvarez Prieto | 7.30 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.320
Tango Escenario
Semifinal
Tango Escenario · Round 1 · 30 Aug| Judge | Mark | |
|---|---|---|
| Natalia Turelli | 8.94 | |
| Julián Sanchez | 8.35 | dropped |
| Vanesa Villalba | 8.38 | |
| Germán Cornejo | 8.40 | |
| Guillermina Quiroga | 8.65 | |
| Ricardo Astrada | 8.99 | dropped |
The highest and the lowest mark are dropped; the average uses the middle three. 8.593
Quarterfinals
Tango Escenario · Block A · Round 1 · 28 Aug| Judge | Mark | |
|---|---|---|
| Natalia Turelli | 7.95 | |
| Facundo De la Cruz | 7.93 | |
| Vanesa Villalba | 7.78 | |
| Germán Cornejo | 7.65 | dropped |
| Ignacio Gonzalez Cano | 8.00 | dropped |
The highest and the lowest mark are dropped; the average uses the middle three. 7.887
Qualifying
Tango Escenario · Block A · Round 1 · 25 Aug| Judge | Mark | |
|---|---|---|
| Soledad Buss | 7.80 | |
| Fernando Rodriguez | 7.90 | dropped |
| Martín Ojeda | 6.89 | dropped |
| Agustina Vignau | 7.20 | |
| Gabriel Ortega | 7.70 |
The highest and the lowest mark are dropped; the average uses the middle three. 7.567
How far do couples like this go?
Based on 9 couples from 2024–25 with a similar qualifying position. Not a prediction of the champion. · Top 10% in block · Spread 1.01 · High spread · Same couple: 2025 · Final
Same names in other years
2025Lautaro Levato & Milagros Quintana · EscenarioFinal · Place 62024Lautaro Levato & Milagros Quintana · EscenarioFinal · Place 5Matched by dancer name across editions — spelling in the official sheets can vary.